iD Latitude Stone & Concrete - LVT
Description
LVT - iD Latitude Stone & Concrete Luxury Vinyl Planks and Tiles offer complete design freedom with endless layout possibilities across a broad range of patterns, colorways and installation techniques.
View Full Specs
Specifications
ASTM F1700 | ASTM F1700 |
---|---|
Total Thickness | 3.048000 mm 0.120 " (3.05 mm) |
Wear Layer Thickness (ASTM F410) | 0.508000 mm 20 mil (0.51 mm) |
Flexibility (ASTM F137) | PASS |
Chemical Resistance (ASTM F925) | PASS |
Static Load Limit (ASTM F970) | 250 PSI |
Resistance to Heat (ASTM F1514) | 8 |
Resistance to Light (ASTM F1515) | 8 |
Residual Indentation (ASTM F1914) | True |
Size, tolerance (ASTM F2055) | True |
Dimensional Stability (ASTM F2199) | False |
Static Coefficient of Friction (ASTM D2047) | 05 |
Flammability (ASTM E648) | CLASS 1 |
iD Latitude Stone & Concrete - LVT
Sale price$1.00
Regular price (/)