iD Tilt Hit - LVT
Description
Specifications
ASTM F1700 | - |
---|---|
Total Thickness | 6 mm 6 mm |
Wear Layer Thickness (ASTM F410) | 2.700000 mm 2.70 mm |
Flexibility (ASTM F137) | - |
Chemical Resistance (ASTM F925) | - |
Static Load Limit (ASTM F970) | - |
Resistance to Heat (ASTM F1514) | - |
Resistance to Light (ASTM F1515) | - |
Residual Indentation (ASTM F1914) | False |
Size, tolerance (ASTM F2055) | False |
Dimensional Stability (ASTM F2199) | False |
Static Coefficient of Friction (ASTM D2047) | - |
Flammability (ASTM E648) | - |
iD Tilt Hit - LVT
Sale price$1.00
Regular price (/)